EBIT Top Goalies
2017 - 2018
click on a column heading to sort by a different statisticNo. | Player | Team | MP | GA | W | L | T | SAV | SAV% | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|
35 | Zubiak, Ryder | Wainright Polar Kings | 178 | 14 | 0 | 3 | 0 | 121 | 0.896 | 4.72 | 0 |
31 | McIntyre, Jenson | MLAC United Cycle | 100 | 9 | 0 | 2 | 0 | 56 | 0.862 | 5.40 | 0 |
35 | Reimer, Samuel | SSAC Barbecue Country | 120 | 8 | 0 | 2 | 0 | 59 | 0.881 | 4.00 | 0 |
1 | Elllis, Ethan | SSAC Innovation Physio | 84 | 12 | 0 | 2 | 0 | 50 | 0.806 | 8.57 | 0 |
31 | Valentine, Geoffrey | Knights of Columbus Shamrocks | 112 | 8 | 0 | 2 | 0 | 46 | 0.852 | 4.29 | 0 |
35 | Phelan, Quincy | Fort Saskatchewan Rangers | 120 | 11 | 0 | 2 | 0 | 60 | 0.845 | 5.50 | 0 |
30 | Burkart, Carson | Lakeland Panthers | 240 | 13 | 2 | 2 | 0 | 72 | 0.847 | 3.25 | 1 |
31 | Shebansky, Ethan | CAC Klondike Cycle | 116 | 13 | 1 | 2 | 0 | 61 | 0.824 | 6.72 | 0 |
1 | White, Austin | Airdrie Lightning | 120 | 8 | 1 | 1 | 0 | 60 | 0.882 | 4.00 | 0 |
30 | Fanning, AJ | Fort St. John Flyers | 119 | 7 | 1 | 1 | 0 | 29 | 0.806 | 3.53 | 0 |
1 | Hatton, Landon | Fort St. John Flyers | 180 | 8 | 2 | 1 | 0 | 80 | 0.909 | 2.67 | 0 |
1 | Goertzen, Adam | CAC Golden Arrow | 120 | 9 | 0 | 1 | 1 | 62 | 0.873 | 4.50 | 0 |
31 | Mandrusiak, Braedan | MLAC Alumni | 120 | 12 | 1 | 1 | 0 | 79 | 0.868 | 6.00 | 0 |
1 | Lepine, Emeric | MLAC United Cycle | 139 | 5 | 1 | 1 | 0 | 89 | 0.947 | 2.16 | 0 |
31 | Osmond, Jack | CAC Golden Arrow | 119 | 6 | 1 | 1 | 0 | 51 | 0.895 | 3.03 | 0 |
1 | Eddy, Bryce | Knights of Columbus Shamrocks | 128 | 10 | 1 | 1 | 0 | 71 | 0.877 | 4.69 | 0 |
31 | Stojan, Connor | GPAC Hitch'em Hauling Storm | 180 | 13 | 2 | 1 | 0 | 87 | 0.870 | 4.33 | 0 |
1 | Bechthold, Liam | Fort Saskatchewan Rangers | 120 | 5 | 1 | 1 | 0 | 40 | 0.889 | 2.50 | 0 |
1 | Brodeur, Ty | SSAC Barbecue Country | 120 | 5 | 1 | 1 | 0 | 79 | 0.940 | 2.50 | 0 |
31 | Jaman, Cody | Airdrie Lightning | 179 | 6 | 2 | 1 | 0 | 80 | 0.930 | 2.01 | 1 |
1 | Bacchus, Ethan | MLAC Alumni | 119 | 9 | 0 | 1 | 1 | 70 | 0.886 | 4.54 | 0 |
1 | Georgeson, Tye | GPAC Hitch'em Hauling Storm | 120 | 4 | 1 | 0 | 1 | 41 | 0.911 | 2.00 | 0 |
31 | Hrubeniuk, Ethan | Wainright Polar Kings | 120 | 1 | 2 | 0 | 0 | 73 | 0.986 | 0.50 | 1 |
35 | Singleton, Braxton | SSAC Innovation Physio | 218 | 9 | 3 | 0 | 0 | 80 | 0.899 | 2.48 | 1 |
1 | Hueston, Matteo | CAC Klondike Cycle | 184 | 7 | 1 | 0 | 1 | 76 | 0.916 | 2.28 | 1 |
31 | Robins, Josh | Foothills Bisons | 180 | 6 | 3 | 0 | 0 | 71 | 0.922 | 2.00 | 0 |
1 | Fulton, Kaiden | Foothills Bisons | 120 | 5 | 2 | 0 | 0 | 40 | 0.889 | 2.50 | 0 |
1 | Oliver, Rhys | Lakeland Panthers | 60 | 0 | 1 | 0 | 0 | 17 | 1.000 | 0.00 | 1 |
![]() |